HEMS Stationary Track Press
Description
The stationary track press has been rigorously tested for performance and reliability in the HEMS production facilities, ensuring it can withstand high volumes and continuous workloads with ease.
The HEMS models facilitate safe and efficient assembly and disassembly of chains with pitches up to 325mm.
Key Features
- New stationary track press from HEMS
- Suitable for track chain pitches up to 325 mm
- Robust, heavy-duty construction
- Part of HEMS’ established range of undercarriage maintenance equipment
- Engineered for long-term performance and durability
Benefits
- Enables safe and efficient assembly and disassembly of track chains
- Improves workshop productivity and reduces downtime
- Designed for continuous, high-volume workloads
- Proven reliability through rigorous in-house testing
- Ideal for demanding tracked vehicle maintenance environments
Model Specifications
| Description | HEM-UC/200T | HEM-UC/300T | HEM-UC/400T | HEM-UC/500T |
|---|---|---|---|---|
| Capacity of Cylinders | 100 Ton | 150 Ton | 200 Ton | 250 Ton |
| Bore | 180 mm | 220 mm | 260 mm | 290 mm |
| RAM | 140 mm | 180 mm | 220 mm | 240 mm |
| Press Daylight | 800 mm | 800 mm | 900 mm | 900 mm |
| Max Track Pitch | 270 mm | 280 mm | 300 mm | 325 mm |
| Effective Area | 254.46 cm² | 380.13 cm² | 530.93 cm² | 660.52 cm² |
| Working Pressure | 400 bar | 400 bar | 380 bar | 380 bar |
| Stroke | 150 mm | 150 mm | 150 mm | 150 mm |
| Forward Speed | 27.22 mm/sec | 21.69 mm/sec | 20.17 mm/sec | 16.21 mm/sec |
| Pressing Speed | 6.94 mm/sec | 6.53 mm/sec | 5.93 mm/sec | 4.77 mm/sec |
| Voltage | 380–440 V | 380–440 V | 380–440 V | 380–440 V |










